OpenClaw Skillv1.0.0

Stock Evaluator

Demandgapby Demandgap
Deploy on EasyClawdfrom $14.9/mo

Comprehensive evaluation of potential stock investments combining valuation analysis, fundamental research, technical assessment, and clear buy/hold/sell recommendations. Use when the user asks about buying a stock, evaluating investment opportunities, analyzing watchlist candidates, or requests stock recommendations. Provides specific entry prices, position sizing, and conviction ratings.

How to use this skill

OpenClaw skills run inside an OpenClaw container. EasyClawd deploys and manages yours — no server setup needed.

  1. Sign up on EasyClawd (2 minutes)
  2. Connect your Telegram bot
  3. Install Stock Evaluator from the skills panel
Get started — from $14.9/mo
15stars
4,281downloads
17installs
1comments
1versions

Latest Changelog

Summary: Major skill enhancement for strict, comprehensive, and data-reliant stock evaluations.

- Adds mandatory universal checklist for every analysis, including technicals, fundamentals, multi-metric quant dashboard, entry/exit, sizing, and alternative recommendations.
- Enforces zero-fabrication and data sourcing rules (no estimates; "N/A" if data missing).
- Specifies minimum required web searches and exact data source hierarchy for numeric data.
- Introduces standardized dashboard metric labels and color-coded benchmarks for consistency.
- Establishes standard euro (€) as the default currency for all outputs.
- Clarifies definitions, evaluation scope, and prohibits using AI knowledge for live metrics.

Tags

latest: 1.0.0

Skill Documentation

---
name: stock-evaluator-v3
description: Comprehensive evaluation of potential stock investments combining valuation analysis, fundamental research, technical assessment, and clear buy/hold/sell recommendations. Use when the user asks about buying a stock, evaluating investment opportunities, analyzing watchlist candidates, or requests stock recommendations. Provides specific entry prices, position sizing, and conviction ratings.
---

# Stock Evaluator (Enhanced)

## ⚠️ CRITICAL: MANDATORY DELIVERABLES CHECKLIST
Every analysis MUST include ALL of these:
- ☐ **Technical Analysis** (price action, indicators, key levels, Ichimoku Cloud)
- ☐ **Fundamental Analysis** (business, financials, competitive position)
- ☐ **Advanced Financial Metrics** (F-Score, Z-Score, M-Score, Max Drawdown, Value Trap Score)
- ☐ **Investor Persona Scores** (8 legendary investor frameworks)
- ☐ **Valuation Assessment** (multiple methods with margin of safety)
- ☐ **Bull vs. Bear Case** (both sides with balance assessment)
- ☐ **Clear Recommendation** (BUY / HOLD / SELL with conviction rating)
- ☐ **Alternative Candidates** (if SELL: provide 3-5 better alternatives)
- ☐ **Enhanced Quant-Style Dashboard** (React dashboard with 60+ metrics, Ichimoku, investor personas, TOP NEWS, and key notes)

**If you cannot complete any item, STOP and ask for clarification.**

---

## ⚠️ CRITICAL: DATA INTEGRITY RULES

### ZERO FABRICATION POLICY
**NEVER fabricate, estimate, or hallucinate ANY numeric data point.** Every metric in the dashboard MUST come from:
1. A web search result with a cited source
2. Company filings (10-K, 10-Q, earnings reports)
3. Official financial data providers

**If data cannot be found → Use "N/A" or "--"**

### MANDATORY WEB SEARCHES (minimum per analysis)

You MUST perform these searches before populating the dashboard:

| Search # | Query Template | Data Retrieved |
|----------|---------------|----------------|
| 1 | "[TICKER] stock price market cap P/E ratio" | Price, Market Cap, P/E |
| 2 | "[TICKER] ROE ROA profit margin 2024 annual report" | Financial ratios |
| 3 | "[TICKER] revenue growth earnings growth FY2024" | Growth rates (REPORTED) |
| 4 | "[TICKER] Piotroski F-Score" | F-Score (or calculate) |
| 5 | "[TICKER] insider trading SEC Form 4 2025" | Insider buys/sells |
| 6 | "[TICKER] short interest percentage float" | Short interest |
| 7 | "[TICKER] RSI MACD 50-day 200-day moving average beta volatility" | Technical indicators |
| 8 | "[TICKER] analyst price target consensus" | Analyst targets |

### DATA SOURCE HIERARCHY

Use sources in this priority order:
1. **Official company filings** (SEC EDGAR, company investor relations)
2. **Exchange data** (NYSE, NASDAQ, LSE official)
3. **Verified financial data** (Yahoo Finance, Google Finance, MarketWatch)
4. **SEC Form 4** (for insider trading ONLY)
5. **FINRA/exchange** (for short interest ONLY)

### PROHIBITED
- Using training knowledge for ANY specific current numbers
- Analyst reports (per user preference)
- Estimates without sourcing
- "Common knowledge" assumptions

### HANDLING UNAVAILABLE DATA

| Situation | Action | Display |
|-----------|--------|---------|
| Metric not found after searching | Display "N/A" | `value: "N/A"` |
| Data is outdated (>1 year old) | Note the date | `value: "15.2% (2023)"` |
| Conflicting sources | Use most authoritative | Note in analysis |
| Calculated metric (F-Score) | Show calculation | Explain in text |
| Insider data unavailable | Show "N/A" | `insBuys: "N/A"` |

**CRITICAL: Zero means "zero occurred" - NEVER substitute zeros for missing data.**

---

## STANDARDIZED METRIC LABELS

Use these EXACT labels in the dashboard (matches reference screenshots):

### Row 1: PRICE & VALUATION | FINANCIAL PERFORMANCE
| Label | Notes |
|-------|-------|
| Price: | $XX.XX or €XX.XX |
| Market Cap: | $XXB or €XXB |
| Trailing P/E: | XX.XX |
| Forward P/E: | XX.XX |
| Subsector P/E: | XX.XX or N/A |
| PEG (1Y): | X.XX with benchmark (<1) |
| ROE: | XX.XX% with benchmark (>20%) |
| ROA: | XX.XX% with benchmark (>10%) |
| Profit Margin: | XX.XX% with benchmark (>20%) |
| Operative Margin: | XX.XX% with benchmark (>20%) - NOTE: "Operative" not "Operating" |
| Gross Margin: | XX.XX% with benchmark (>40%) |
| ROIC: | XX.X% with benchmark (>15%) |

### Row 2: GROWTH METRICS | RISK INDICATORS
| Label | Notes |
|-------|-------|
| Revenue (YoY): | XX.XX% with benchmark (>10%) - REPORTED only |
| Earning (YoY): | XX.XX% with benchmark (>0%) - REPORTED only |
| EPS (TTM): | $X.XX |
| Forward EPS: | $X.XX |
| Growth Rates: | Capped: X.X% / Uncapped: X.X% |
| Analyst Target: | $XX.XX |
| CRS (0-1): | X.XX with benchmark (Medium) |
| Debt/Equity (mrq): | X.XX with benchmark (0.5-1) |
| Piotroski F: | X with benchmark (≥7) |
| Altman Z: | X.XX with benchmark (>3) |
| Beneish M: | X.XX with benchmark (<-1.78) |
| Value Trap: | XX (Label) |

### Row 3: LIQUIDITY & FREE CASH FLOW | INSIDER & SENTIMENT & CLASS
| Label | Notes |
|-------|-------|
| Current Ratio: | X.XX with benchmark (1-2) |
| Cash: | $X.XB |
| Debt: | $X.XB or N/A |
| FCF Growth 5Y: | XX.X% with benchmark (>5%) |
| FCF Yield: | X.XX% with benchmark (>4%) |
| FCF Margin: | XX.XX% with benchmark (>15%) |
| Payout Ratio: | XX.XX% with benchmark (<50%) |
| Buys (12M): | X - from SEC Form 4 or N/A |
| Sells (12M): | X - from SEC Form 4 or N/A |
| Net Shares (12M): | +/-XXK - from SEC Form 4 or N/A |
| Short Int (%): | X.X% |
| Sentiment / Articles: | +X.XXX / XX (Positive/Negative) |
| Stock: [Type] + Div Yield: | Combined: "Stock: Growth" + "Div Yield: X.XX%" |
| Sector/Industry: | Combined: "Sector / Industry" |

### Row 4: QUALITY SCORES | MOAT & OTHER
| Label | Notes |
|-------|-------|
| CQVS: | XX.XX with benchmark range |
| Label: | Strong/Moderate/Weak |
| Valuation: | XX.XX |
| Quality: | XX.XX |
| Strength: | XX.XX |
| Integrity: | XX.XX |
| Buffett Moat: | X with benchmark (4-7) |
| Greenblatt (MF): | EY: X.X% / ROC: X.X% or N/A |
| Beta: + Vol 1Y: | Combined: "Beta: X.XX" + "Vol 1Y: XX.X%" |
| Earnings Predict.: | XX.X% with benchmark (>80%) |
| Drawdown (5Y): | -XX.X% with label (Low/Mid/High) |
| Completeness: + Data Quality: | Combined: "XX.X%" + "High/Medium/Low" |

---

## STANDARDIZED BENCHMARKS (Single Source of Truth)

Use these EXACT thresholds for color coding:

| Metric | Green (Good) | Yellow (Neutral) | Red (Warning) |
|--------|--------------|------------------|---------------|
| **ROE** | >20% | 10-20% | <10% |
| **ROA** | >10% | 5-10% | <5% |
| **Profit Margin** | >20% | 10-20% | <10% |
| **Operative Margin** | >20% | 10-20% | <10% |
| **Gross Margin** | >40% | 25-40% | <25% |
| **ROIC** | >15% | 8-15% | <8% |
| **Debt/Equity** | <1 | 1-2 | >2 |
| **Current Ratio** | 1-2 | 0.5-1 or 2-3 | <0.5 or >3 |
| **Piotroski F** | ≥7 | 4-6 | ≤3 |
| **Altman Z** | >2.99 | 1.81-2.99 | <1.81 |
| **Beneish M** | <-2.22 | -2.22 to -1.78 | >-1.78 |
| **PEG (1Y)** | <1 | 1-2 | >2 |
| **RSI (14)** | 30-50 | 50-70 | >70 or <30 |
| **Short Interest** | <5% | 5-10% | >10% |
| **FCF Yield** | >5% | 2-5% | <2% |
| **FCF Margin** | >15% | 10-15% | <10% |
| **Dividend Yield** | >2% | 1-2% | <1% or >8% |
| **Value Trap** | 0-39 | 40-59 | 60-100 |
| **Max Drawdown** | >-30% | -30% to -50% | <-50% |
| **Revenue Growth** | >10% | 0-10% | <0% |
| **Earnings Growth** | >0% | -10% to 0% | <-10% |

---

## Overview

This skill provides institutional-grade evaluation of potential stock investments. Unlike portfolio analysis which reviews existing positions, this skill evaluates stocks you're **considering buying** or **deciding whether to purchase**.

The evaluation answers:
- **Should I buy this stock?**
- **At what price should I enter?**
- **How much should I allocate?**
- **What's my upside and downside?**
- **When should I sell?**

### Default Currency: € (Euro)
All monetary values in the dashboard should be displayed in **Euro (€)** as the default currency:
- Price: €42.13
- Market Cap: €78.3B
- Analyst Target: €56.45
- Entry/Sto
Read full documentation on ClawHub
Security scan, version history, and community comments: view on ClawHub